Hootsuite has been around for over 10 years, and social media software was due for an upgrade.
Lower prices, a modern calendar view and UI/UX for seamless scheduling, and updated integrations with all the social channels are a few reasons why marketers + social media managers consistently switch from Hootsuite to Assembly.
Feature | Assembly | Hootsuite |
---|---|---|
Pricing | Starts at $50 | Starts at $99 |
Customer Support | Shared Slack with Founders | Limited hours with offshore support |
Supported Platforms | Linkedin, Instagram, Facebook, Twitter, TikTok, Youtube, Slack, Discord | Linkedin, Instagram, Facebook, Twitter, TikTok, Youtube, Pinterest |
Supports Planning for Other Channels | Email, Newsletter, Influencers, Ads, Partnerships, Other | ❌ No |
Automatic Scheduling | ✅ Yes | ✅ Yes |
Supports PDF Attachments | ✅ Yes | ❌ No |
Supports Image & Video Attachments | ✅ Yes | ✅ Yes |
Tag Individual Users | ✅ Yes | ❌ No |
Tag Companies | ✅ Yes | ✅ Yes |
Automated First Comment | ✅ Yes | ❌ No |
Automated Repost | ✅ Yes | ❌ No |
Automatic Scheduling | ✅ Yes | ✅ Yes |
Supports Twitter threads | ✅ Yes | ❌ No |
Automated First Comment | ✅ Yes | ❌ No |
Automated Repost | ✅ Yes | ❌ No |
Grid Planner | ✅ Yes | ✅ Yes |
Automatic Scheduling (Feed, Reels, and Stories) | ✅ Yes | ❌ Depends (Cannot automatically schedule stories) |
Schedule Collaborator Posts | ✅ Yes | ❌ No |
Automated First Comment | ✅ Yes | ✅ Yes |
Automated Repost | ✅ Yes | ❌ No |
Tag Users in Description | ✅ Yes | ✅ Yes |
Tag Users in Photo | ✅ Yes | ✅ Yes |
Tag Users in Video | ✅ Yes | ❌ No |
Add Cover Photo for Reels | ✅ Yes | ✅ Yes |
TikTok | ||
Automatic Scheduling | ✅ Yes | ✅ Yes |
Tag Users | ✅ Yes | ✅ Yes |
Youtube Shorts | ✅ Yes | ✅ Yes |
Automatic Scheduling | ✅ Yes | ✅ Yes |
Add Cover Photo | ✅ Yes | ❌ No |
Slack | ||
Slack Channel Notifications | ✅ Yes | ❌ No |
Automatic Scheduling (Slack Communities) | ✅ Yes | ❌ No |
Discord | ||
Automatic Scheduling | ✅ Yes | ❌ No |
UI/UX | ||
Content Calendar | ✅ Simple & Beautiful, visibility across all marketing content in calendar and list view | Basic calendar for scheduling and planning |
Realistic Social Previews | ✅ Yes | ✅ Yes |
Seamless Cross-posting | ✅ Yes | ❌ No |
Editor Type | ✅ Notion-like modern drafting experience with drag+drop media | Standard editor with rich text and click to upload media |
Recurring Posts / Templates | ✅ Yes | ❌ No |
AI content idea generator | ✅ Yes | ❌ No |
Collaboration | ||
Slack Integration | ✅ Yes | ❌ No |
Campaign / Project Management Tools | ✅ Briefs, checklists, ideas & drafts, campaign overviews | ❌ No |
Workspaces | ✅ Yes (Unlimited for Agencies) | ❌ No |
Approvals | ✅ Yes | Premium plans only |
Analytics + Social Listening | ||
Reporting | ✅ Yes | ✅ Yes |
Recommended Time to Post | ✅ Yes | ✅ Yes |
Employee Advocacy | ✅ Yes | Premium plans only |
<aside> 💡 Get Early Access Today → https://www.assembly.marketing/
</aside>