Sprout Social has been around for over 10 years, and social media software was due for an upgrade. Lower prices, a modern calendar view and UI/UX for seamless scheduling, and updated integrations with all the social channels are a few reasons why social media managers switch from Sprout Social to Assembly.
A couple features to highlight that Assembly has that Sprout doesn’t:
| Feature | Assembly | Sprout Social |
|---|---|---|
| Pricing | Starts at $50 | Starts at $249, averages $399 with new pricing for analytics |
| Customer Support | Shared Slack channel with the Founders | Limited hours with offshore support |
| Supported Platforms | Linkedin, Instagram, Facebook, Twitter, TikTok, Youtube, Slack, Discord | Linkedin, Instagram, Facebook, Twitter, TikTok, Youtube, Pinterest |
| Supports planning for other channels | Email, Newsletter, Influencers, Ads, Partnerships, Other | ❌ No |
| Automatic Scheduling | ✅ Yes | ✅ Yes |
| Tag Individual Users | ✅ Yes | ❌ No |
| Supports PDF Attachments | ✅ Yes | ❌ No |
| Supports Image & Video Attachments | ✅ Yes | ✅ Yes |
| Tag Companies | ✅ Yes | ✅ Yes |
| Automated First Comment | ✅ Yes | ❌ No |
| Automated Repost | ✅ Yes | ❌ No |
| Add Cover Photo | ✅ Yes | ❌ No |
| Automatic Scheduling | ✅ Yes | ❌ No |
| Supports Twitter threads | ✅ Yes | ❌ No |
| Automated First Comment | ✅ Yes | ❌ No |
| Automated Retweet | ✅ Yes | ❌ No |
| Tag Users in Media | ✅ Yes | ❌ No |
| Automatic Scheduling (Feed, Reels, and Stories) | ✅ Yes | Depends (Cannot automatically schedule stories) |
| Grid Planner | ✅ Yes | ✅ Yes |
| Schedule Collaborator Posts | ✅ Yes | ❌ No |
| Automated First Comment | ✅ Yes | ✅ Yes |
| Automated Repost | ✅ Yes | ❌ No |
| Tag Users in Description | ✅ Yes | ✅ Yes |
| Tag Users in Photo | ✅ Yes | ✅ Yes |
| Tag Users in Video | ✅ Yes | ❌ No |
| Add Cover Photo for Reels | ✅ Yes | ✅ Yes |
| TikTok | ||
| Automatic Scheduling | ✅ Yes | ✅ Yes |
| Tag Users | ✅ Yes | ✅ Yes |
| Youtube Shorts | ||
| Automatic Scheduling | ✅ Yes | ✅ Yes |
| ✅ Yes | ✅ Yes | |
| Add Cover Photos | ✅ Yes (both Reels and Video) | ❌ No |
| Tag Users | ✅ Yes | ✅ Yes |
| Slack | ||
| Slack Channel Notifications | ✅ Yes | ❌ No |
| Automatic Scheduling (Slack Communities) | ✅ Yes | ❌ No |
| Discord | ||
| Automatic Scheduling | ✅ Yes | ❌ No |
| UI/UX | ||
| Content Calendar | Simple & Beautiful, visibility across all marketing content in calendar and list view | Basic calendar for scheduling and planning |
| Realistic Social Previews | ✅ Yes | ✅ Yes |
| Seamless Cross-posting | ✅ Yes | ❌ No |
| Editor Type | Notion-like modern drafting experience with drag+drop media | Standard editor with rich text and click to upload media |
| Workspaces | ✅ Yes | ❌ No |
| Recurring Posts / Templates | ✅ Yes | ❌ No |
| AI content idea generator | ✅ Yes | ❌ No |
| Bulk Upload | ✅ Yes | ❌ No |
| Recommended Time to Post | ✅ Yes | Premium plans only |
| Collaboration | ||
| Slack Integration | ✅ Yes | ❌ No |
| Campaign / Project Management Tools | Briefs, checklists, ideas & drafts, campaign overviews | ❌ No |
| Workspaces | ✅ Yes - Unlimited for agencies | ❌ No |
| Approval workflows | Easy approvals, integrates with Slack and Email | Workflow approval process via Email only |
| Analytics | ||
| Reporting | ✅ Yes | Premium plans only |
| Employee Advocacy | ✅ Yes | ✅ Yes |
<aside> 💡 Get Early Access Today → https://www.assembly.marketing/
</aside>